10 Newgate
County Durham
DL12 8NG
Tel: +44 (0)1388 771005
Guide Prices
- Number of Rooms / Units
- 6
Room / Unit Type | Capacity | Room / Unit Tariff* |
---|---|---|
Hamsterley Cottage | 2 | £249.00 per unit per week |
High Force | 4 | £247.00 per unit per week |
Market Cross | 4 | £243.00 per unit per week |
Raby Cottage | 4 | £247.00 per unit per week |
The Castle | 2 | £203.00 per unit per week |
The Museum | 2 | £206.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.