52 Old Elvet
County Durham
DH1 3HN
Tel: +44 (0)7504 954599
Guide Prices
- Number of Rooms / Units
- 11
Room / Unit Type | Capacity | Room / Unit Tariff* |
---|---|---|
The Barrington | 2 | £130.00 per unit per night |
The Egerton | 4 | £150.00 per unit per night |
The Fordham | 4 | £150.00 per unit per night |
The Gray | 4 | £150.00 per unit per night |
The Kirkham | 4 | £150.00 per unit per night |
The Langley | 4 | £150.00 per unit per night |
The Morton | 2 | £130.00 per unit per night |
The Talbot Penthouse | 4 | £175.00 per unit per night |
The Tunstall | 2 | £130.00 per unit per night |
The Villiers | 4 | £175.00 per unit per night |
The Wolsley | 4 | £150.00 per unit per night |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.